Tuesday, September 27, 2022

Tuesday Tweets -- Headless Horses and other Absurdities

This is Twitter at its best. Smart people having interesting converstions.





Exceptional bit of propaganda from Ukraine (better with the sound up).



And he's not even one of Thiel's candidates.


Katie Porter (who is good at this) already has an ad about the national abortion ban running in the LA-Orange TV market.

All four of these states (particularly Arizona and Florida) were net pro-choice before Dobbs, and the data we've seen since have suggested that Roe has grown more popular.

State Mostly Legal Mostly Illegal Net support
Louisiana 36.00% 59.00% -23
Arkansas 38.00% 57.00% -19
Mississippi 39.00% 55.00% -16
West Virginia 40.00% 55.00% -15
Alabama 40.00% 55.00% -15
Tennessee 40.00% 53.00% -13
Kentucky 41.00% 53.00% -12
Utah 43.00% 53.00% -10
Idaho 43.00% 50.00% -6
South Dakota 47.00% 50.00% -4
North Dakota 47.00% 50.00% -3
Texas 46.00% 48.00% -2
South Carolina 45.00% 47.00% -2
Indiana 46.00% 48.00% -2
Nebraska 46.00% 47.00% -2
Wyoming 48.00% 49.00% -1
Missouri 47.00% 47.00% <+1
Kansas 48.00% 47.00% 1
Georgia 49.00% 46.00% 2
North Carolina 49.00% 44.00% 5
Oklahoma 49.00% 45.00% 5
Iowa 52.00% 45.00% 7
Ohio 52.00% 43.00% 10
New Mexico 52.00% 42.00% 10
Montana 52.00% 42.00% 10
Virginia 53.00% 42.00% 11
Wisconsin 54.00% 41.00% 13
Pennsylvania 53.00% 41.00% 13
Arizona 54.00% 41.00% 13
Minnesota 54.00% 40.00% 14
Illinois 56.00% 40.00% 15
Michigan 55.00% 39.00% 16
Florida 56.00% 38.00% 18
California 57.00% 38.00% 20
Colorado 57.00% 37.00% 20
Delaware 58.00% 37.00% 21
Alaska 60.00% 35.00% 25
Washington 61.00% 34.00% 26
Oregon 62.00% 35.00% 27
Maine 62.00% 34.00% 28
New Jersey 62.00% 33.00% 29
Maryland 63.00% 32.00% 31
New York 63.00% 32.00% 31
Nevada 63.00% 32.00% 32
Rhode Island 64.00% 30.00% 33
New Hampshire 65.00% 30.00% 35
Connecticut 65.00% 29.00% 36
Hawaii 66.00% 29.00% 37
D.C. 70.00% 26.00% 44
Massachusetts 70.00% 25.00% 45
Vermont 70.00% 24.00% 46


In black swan season, you should try to have viable candidates in even long shot elections. Case in point.


Our last comment on the royal family.




2 comments:

  1. Your very first item above (the twitter post about the bicycles) seems pretty clueless. The writer of the tweet writes, "Humans are largely unable to reproduce the visual likeness of something. But they know what the parts are (2 wheels + 2 pedals + handbar + saddle)."

    Actually, though, in the (famous) example that he shares, 2 wheels and handlebar and saddle, along with part of the frame, were already drawn in, and the participants in the experiment were asked to draw the 2 pedals and chain. So, no, this is not evidence that people know or remember or can draw what the parts are!

    It's cool that this guy gets to work at Google and that he created Keras and wrote a book. But what's the point of using an example to make a point and then getting the details all wrong?

    I guess that's why I'm a statistician and not a computer scientist: I'm picky about the data.

    Andrew

    ReplyDelete
    Replies
    1. It is an odd choice for an example, particularly since it would have been easyenough for the Google guy to google children's drawings of animals.

      Delete