Having spent a lot of time recently going through food related ads and instructional films, I've noticed a strong mid-Twentieth Century fascination with the scientific basis of nutrition. Much of this expressed itself as pseudo-science, but it was driven by a string of real breakthroughs. Remember, he very concept of a vitamin was largely a Twentieth Century discovery.
From Wikipedia:
Year of discovery | Vitamin | Food source |
---|---|---|
1910 | Vitamin B1 (Thiamine) | Rice bran |
1913 | Vitamin A (Retinol) | Cod liver oil |
1920 | Vitamin C (Ascorbic acid) | Citrus, most fresh foods |
1920 | Vitamin D (Calciferol) | Cod liver oil |
1920 | Vitamin B2 (Riboflavin) | Meat, dairy products, eggs |
1922 | (Vitamin E) (Tocopherol) | Wheat germ oil, unrefined vegetable oils |
1926 | Vitamin B12 (Cobalamins) | Liver, eggs, animal products |
1929 | Vitamin K1 (Phylloquinone) | Leaf vegetables |
1931 | Vitamin B5 (Pantothenic acid) | Meat, whole grains, in many foods |
1931 | Vitamin B7 (Biotin) | Meat, dairy products, eggs |
1934 | Vitamin B6 (Pyridoxine) | Meat, dairy products |
1936 | Vitamin B3 (Niacin) | Meat, grains |
1941 | Vitamin B9 (Folic acid) | Leaf vegetables |
After vitamins, food advertisements loved to talk about 'energy.' They were always vague about exactly what they meant by the word but they wanted you to know their products were packed with it.
Companies even promoted dextrose as healthy.
It's easy to mock, but you have to remember how fast nutritional science was advancing. We've had decades to process this information and I'm not sure we're doing that much better.
No comments:
Post a Comment